The Yolita II is a mid-range Galapagos motor yacht with the capacity for 16 passengers. Guests are comfortably accommodated in private air-conditioned rooms, complete with private bathrooms and hot water. Yolita II is also equipped with a TV and DVD player on-board. A bilingual guide will help you discover the wildlife of the Galapagos Islands at the wonderful visitor sites. Yolita II is the ideal size for getting to know other passengers during your cruise and making the memories of a lifetime.
2024 PRICES | |||
---|---|---|---|
4 Days | 5 Days | 8 Days | |
Standard (Main Deck) | US$3,949 | US$4,399 | US$6,399 |
Standard (Upper Deck) | US$4,049 | US$4,499 | US$6,499 |
2025 PRICES | |||
---|---|---|---|
4 Days | 5 Days | 8 Days | |
Standard (Main Deck) | US$4,249 | US$4,749 | US$6,799 |
Standard (Upper Deck) | US$4,349 | US$4,899 | US$6,949 |
TECHNICAL SPECIFICATIONS | |
---|---|
Year of construction: | 2007 |
Type: | Motor Yacht |
Category: | |
Length: | 89.37ft (27.24m) |
Beam: | 26ft (8m) |
Capacity: | 16 passengers |
Accommodation: |
|
Draft: | S/N |
Main engines: | 2 Detroit Diesel |
On Board: | DVD / TV, Library, Snorkeling equipment, Wetsuit |
Max speed: | 8 knots |
Crew: | 7 members + 1 bilingual naturalist guide |
Safety & Navigation: |
SUN | AM | Baltra: 1 Arrival to Baltra Airport and Transfer to the boat |
PM | Santa Cruz Island: 2 Bachas Beach | |
MON | AM | Genovesa Island: 3 Darwin Bay |
PM | Genovesa Island: 4 Prince Phillip’s Steps | |
TUE | AM | 5 Bartholomew Island |
PM | Santiago Island: 6 Sullivan Bay | |
WED | AM | Isabela Island: 7 Sierra Negra Volcano |
PM | Isabela Island: 8 Arnaldo Tupiza Tortoise Breeding Center | |
THU | AM | Isabela Island: 9 Elizabeth Bay |
PM | Isabela Island: 10 Urbina Bay | |
FRI | AM | Isabela Island: 11 Tagus Cove |
PM | Fernandina Island: 12 Espinosa Point | |
SAT | AM | 13 Rabida |
PM | Santiago Island: 14 Buccaneer Cove | |
SUN | AM | 15 Daphne Minor Baltra: 16 Transfer to Baltra Airport |
SUN | AM | Baltra: 1 Arrival to Baltra Airport and Transfer to the boat |
PM | 2 North Seymour | |
MON | AM | San Cristobal Island: 3 Witch Hill San Cristobal Island: 4 Kicker Rock |
PM | San Cristobal Island: 5 Lobos Island | |
TUE | AM | Española Island: 6 Gardner Bay |
PM | Española Island: 7 Suarez Point | |
WED | AM | 8 Santa Fe Island |
PM | 9 South Plaza | |
THU | AM | Santa Cruz Island: 10 Fausto Llerena Breeding Center |
PM | Santa Cruz Island: 11 Highlands | |
FRI | AM | Floreana Island: 12 Cormorant Point Floreana Island: 13 Devil’s Crown |
PM | Floreana Island: 14 Post Office Bay | |
SAT | AM | 15 Chinese Hat Islet |
PM | Santa Cruz Island: 16 Dragon Hill | |
SUN | AM | Santa Cruz Island: 17 Black Turtle Cove Baltra: 18 Transfer to Baltra Airport |
SUN | AM | Baltra: 1 Transfer to Baltra Airport |
PM | 2 North Seymour | |
MON | AM | San Cristobal Island: 3 Witch Hill San Cristobal Island: 4 Kicker Rock |
PM | San Cristobal Island: 5 Lobos Island | |
TUE | AM | Española Island: 6 Gardner Bay |
PM | Española Island: 7 Suarez Point | |
WED | AM | 8 Santa Fe Island |
PM | 9 South Plaza | |
THU | AM | Santa Cruz Island: 10 Fausto Llerena Breeding Center Baltra: 11 Transfer to Baltra Airport |
THU | AM |
Baltra: 1 Arrival to Baltra Airport and Transfer to the boat |
PM |
Santa Cruz Island: 2 Highlands |
|
FRI | AM |
Floreana Island: 3 Cormorant Point Floreana Island: 4 Devil’s Crown |
PM |
Floreana Island: 5 Post Office Bay |
|
SAT | AM |
6 Chinese Hat Islet |
PM |
Santa Cruz Island: 7 Dragon Hill |
|
SUN | AM |
Santa Cruz Island: 8 Black Turtle Cove Baltra: 9 Transfer to Baltra Airport |
Copyright © 2024 Galápagos Blue Sky | All Rights Reseved.