The Yolita II is a mid-range Galapagos motor yacht with the capacity for 16 passengers. Guests are comfortably accommodated in private air-conditioned rooms, complete with private bathrooms and hot water. Yolita II is also equipped with a TV and DVD player on-board. A bilingual guide will help you discover the wildlife of the Galapagos Islands at the wonderful visitor sites. Yolita II is the ideal size for getting to know other passengers during your cruise and making the memories of a lifetime.
| 2024 PRICES | |||
|---|---|---|---|
| Â | 4 Days | 5 Days | 8 Days |
| Standard (Main Deck) | US$3,949 | US$4,399 | US$6,399 |
| Standard (Upper Deck) | US$4,049 | US$4,499 | US$6,499 |
| 2025 PRICES | |||
|---|---|---|---|
| Â | 4 Days | 5 Days | 8 Days |
| Standard (Main Deck) | US$4,249 | US$4,749 | US$6,799 |
| Standard (Upper Deck) | US$4,349 | US$4,899 | US$6,949 |
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Year of construction: | 2007 |
| Type: | Motor Yacht |
| Category: | |
| Length: | 89.37ft (27.24m) |
| Beam: | 26ft (8m) |
| Capacity: | 16 passengers |
| Accommodation: |
|
| Draft: | S/N |
| Main engines: | 2 Detroit Diesel |
| On Board: | DVD / TV, Library, Snorkeling equipment, Wetsuit |
| Max speed: | 8 knots |
| Crew: | 7 members + 1 bilingual naturalist guide |
| Safety & Navigation: | |
| SUN | AM | Baltra:Â 1Â Arrival to Baltra Airport and Transfer to the boat |
| PM | Santa Cruz Island:Â 2Â Bachas Beach | |
| MON | AM | Genovesa Island:Â 3Â Darwin Bay |
| PM | Genovesa Island: 4 Prince Phillip’s Steps | |
| TUE | AM | 5Â Bartholomew Island |
| PM | Santiago Island:Â 6Â Sullivan Bay | |
| WED | AM | Isabela Island:Â 7Â Sierra Negra Volcano |
| PM | Isabela Island:Â 8Â Arnaldo Tupiza Tortoise Breeding Center | |
| THU | AM | Isabela Island:Â 9Â Elizabeth Bay |
| PM | Isabela Island:Â 10Â Urbina Bay | |
| FRI | AM | Isabela Island:Â 11Â Tagus Cove |
| PM | Fernandina Island:Â 12Â Espinosa Point | |
| SAT | AM | 13Â Rabida |
| PM | Santiago Island:Â 14Â Buccaneer Cove | |
| SUN | AM | 15Â Daphne Minor Baltra:Â 16Â Transfer to Baltra Airport |
| SUN | AM | Baltra:Â 1Â Arrival to Baltra Airport and Transfer to the boat |
| PM | 2Â North Seymour | |
| MON | AM | San Cristobal Island:Â 3Â Witch Hill San Cristobal Island:Â 4Â Kicker Rock |
| PM | San Cristobal Island:Â 5Â Lobos Island | |
| TUE | AM | Española Island: 6 Gardner Bay |
| PM | Española Island: 7 Suarez Point | |
| WED | AM | 8Â Santa Fe Island |
| PM | 9Â South Plaza | |
| THU | AM | Santa Cruz Island:Â 10Â Fausto Llerena Breeding Center |
| PM | Santa Cruz Island:Â 11Â Highlands | |
| FRI | AM | Floreana Island:Â 12Â Cormorant Point Floreana Island:Â 13Â Devil’s Crown |
| PM | Floreana Island:Â 14Â Post Office Bay | |
| SAT | AM | 15Â Chinese Hat Islet |
| PM | Santa Cruz Island:Â 16Â Dragon Hill | |
| SUN | AM | Santa Cruz Island:Â 17Â Black Turtle Cove Baltra:Â 18Â Transfer to Baltra Airport |
| SUN | AM | Baltra:Â 1Â Transfer to Baltra Airport |
| PM | 2Â North Seymour | |
| MON | AM | San Cristobal Island:Â 3Â Witch Hill San Cristobal Island:Â 4Â Kicker Rock |
| PM | San Cristobal Island:Â 5Â Lobos Island | |
| TUE | AM | Española Island: 6 Gardner Bay |
| PM | Española Island: 7 Suarez Point | |
| WED | AM | 8Â Santa Fe Island |
| PM | 9Â South Plaza | |
| THU | AM | Santa Cruz Island:Â 10Â Fausto Llerena Breeding Center Baltra:Â 11Â Transfer to Baltra Airport |
| THU | AM |
Baltra: 1 Arrival to Baltra Airport and Transfer to the boat |
| PM |
Santa Cruz Island: 2 Highlands |
|
| FRI | AM |
Floreana Island: 3 Cormorant Point Floreana Island: 4 Devil’s Crown |
| PM |
Floreana Island: 5 Post Office Bay |
|
| SAT | AM |
6 Chinese Hat Islet |
| PM |
Santa Cruz Island: 7 Dragon Hill |
|
| SUN | AM |
Santa Cruz Island: 8 Black Turtle Cove Baltra: 9 Transfer to Baltra Airport |
Copyright © 2024 Galápagos Blue Sky | All Rights Reseved.