Meticulously designed, this vessel offers an immersive experience for nature enthusiasts, boasting luxury amenities and knowledgeable guides. With opulent cabin accommodations, personalized service, and lavish amenities, this high-end voyage promises an unparalleled luxury escape through the captivating Galapagos Islands.
2024 PRICES | ||
---|---|---|
5 Days | 7 Days | |
Panorama Suites | US$5,595 | US$7,995 |
Stateroom | US$5,595 | US$7,995 |
Premium Suite | US$6,195 | US$8,995 |
Owner’s Suite | US$9,995 | US$14,995 |
Charter | US$89,000 | US$129,000 |
2025 PRICES | ||
---|---|---|
5 Days | 7 Days | |
Panorama Suites | US$5,995 | US$8,495 |
Stateroom | US$5,995 | US$8,495 |
Premium Suite | US$6,595 | US$9,495 |
Owner’s Suite | US$10,395 | US$15,495 |
Charter | US$96,440 | US$137,000 |
2026 PRICES | ||
---|---|---|
5 Days | 7 Days | |
Panorama Suites | US$5,995 | US$8,495 |
Stateroom | US$5,995 | US$8,495 |
Premium Suite | US$6,595 | US$9,495 |
Owner’s Suite | US$10,395 | US$15,495 |
Charter | US$96,440 | US$137,000 |
TECHNICAL SPECIFICATIONS | |
---|---|
Year of construction: | 2008 |
Year of renovation: | 2023 |
Type: | Motor Yacht |
Category: | |
Length: | 140ft ( 43m) |
Beam: | 26ft ( 8m) |
Capacity: | 16 passengers |
Accommodation: |
|
Draft: | |
Main engines: | |
On Board: | Bar, Boutique, Library, Spa, Fitness Center |
Max speed: | |
Crew: | 10 Crew members + 1 Naturalist Guide |
Safety & Navigation: | 2 GPS, with alarm and depth sounder, satellite and mobile phones, bilge pump and fire jumps, full fire equipment, fire extinguishers, CO2 banks, oxygen, first aid and trauma kit, emergency life jackets in cabins |
WED | AM | Baltra: 1 Arrival to Baltra Airport |
PM | Santa Cruz Island: 2 Highlands | |
THU | AM | 3 Mosquera islet |
PM | 4 South Plaza | |
FRI | AM | Floreana Island: 5 Cormorant Point OR Floreana Island: 6 Champion Islet |
PM | Floreana Island: 7 Baroness Viewing Point OR Floreana Island: 8 Post Office Bay | |
SAT | AM | Española Island: 9 Suarez Point |
PM | Española Island: 10 Gardner Bay | |
SUN | AM | San Cristobal Island: 11 Gianni Arismendy Interpretation Center San Cristobal Island:12 Transfer to San Cristobal Airport |
SUN | AM | San Cristobal Island: 1 Arrival in San Cristobal Airport and Transfer to the boat |
PM | San Cristobal Island: 2 Lobos Island | |
MON | AM | 3 Santa Fe Island |
PM | Santa Cruz Island: 4 Black Turtle Cove | |
TUE | AM | Genovesa Island: 5 Darwin Bay |
PM | Genovesa Island: 6 Prince Phillip’s Steps | |
WED | AM | 7 Chinese Hat Islet |
PM | 8 Rabida | |
THU | AM | Santa Cruz Island: 9 Fausto Llerena Breeding Center Baltra: 10 Transfer to Baltra Airport |
THU | AM |
Baltra: 1 Arrival to Baltra Airport |
PM |
Santa Cruz Island: 2 Highlands |
|
FRI | AM |
Isabela Island: 3 Las Tintoreras OR Isabela Island: 4 Sierra Negra Volcano |
PM |
Isabela Island: 5 Arnaldo Tupiza Tortoise Breeding Center OR Isabela Island: 6 The Wetlands |
|
SAT | AM |
Isabela Island: 7 Moreno Point |
PM |
Fernandina Island: 8 Espinosa Point |
|
SUN | AM |
Isabela Island: 9 Tagus Cove |
PM |
Isabela Island: 10 Vicente Roca Point |
|
MON | AM |
11 Bartholomew Island |
PM |
Santiago Island: 12 Sullivan Bay |
|
TUE | AM |
Santa Cruz Island: 13 Dragon Hill 14 Guy Fawkes Island |
PM |
15 North Seymour |
|
WED | AM |
Santa Cruz Island: 16 Bachas Beach Baltra: 17 Transfer to Baltra Airport |
Copyright © 2024 Galápagos Blue Sky | All Rights Reseved.