Nemo III motor sail catamaran offer 8 days luxury cruise (sunday to sunday) in Galapagos Islands, with daily excursions to different islands in 2 itineraries (North and South) switching between them every week.
2024 PRICES | |||
---|---|---|---|
4 Days | 5 Days | 8 Days | |
Standard | US$2,600 | US$3,200 | US$4,900 |
Superior | US$2,700 | US$3,300 | US$5,000 |
Charter | US$42,000 | US$50,000 | US$78,000 |
TECHNICAL SPECIFICATIONS | |
---|---|
Year of construction: | 1990 |
Type: | Catamaran |
Category: | |
Length: | 75ft (23m) |
Beam: | 11.40 m |
Capacity: | 16 passengers |
Accommodation: |
|
Draft: | 1.50 m |
Main engines: | Engines: 9 knots / 2 CAT 125 hp each |
On Board: | DVD / TV, Jacuzzi, Kayaks, Library, Snorkeling equipment |
Max speed: | 9 knots |
Crew: | 7 Crew Members: 1 Captain, 1 Helmsman, 1 Deck sailor, 1 Bartender, 1 Cooker, 1 Machinist, 1 Certified bilingual naturalist guide |
Safety & Navigation: | HF & VHF, 2 Mobile VHF, 2 life rafts, 1 EPIRB, 1 SART, 2 waterproof VHF, 20 life vests |
SUN | AM | Baltra: 1 Arrival to Baltra Airport and Transfer to the boat |
PM | Santa Cruz Island: 2 Bachas Beach | |
MON | AM | Genovesa Island: 3 El Barranco |
PM | Genovesa Island: 4 Darwin Bay | |
TUE | AM | 5 Chinese Hat Islet |
PM | 6 Rabida | |
WED | AM | Santa Cruz Island: 7 Highlands |
PM | Santa Cruz Island: 8 Fausto Llerena Breeding Center | |
THU | AM | Isabela Island: 9 Moreno Point |
PM | Isabela Island: 10 Urbina Bay | |
FRI | AM | Fernandina Island: 11 Espinosa Point |
PM | Isabela Island: 12 Tagus Cove | |
SAT | AM | Santiago Island: 13 Espumilla Beach Santiago Island: 14 Egas Port Santiago Island: 15 Salt Mines |
PM | Santiago Island: 16 Buccaneer Cove | |
SUN | AM | Santa Cruz Island: 17 Black Turtle Cove Baltra: 18 Transfer to Baltra Airport |
SUN | AM | Baltra: 1 Arrival to Baltra Airport and Transfer to the boat |
PM | 2 North Seymour | |
MON | AM | San Cristobal Island: 3 Kicker Rock San Cristobal Island: 4 Lobos Island |
PM | San Cristobal Island: 5 Witch Hill | |
TUE | AM | Española Island: 6 Gardner Bay/Islet Española Island: 7 Osborn Islet |
PM | Española Island: 8 Suarez Point | |
WED | AM | Floreana Island: 9 Cormorant Point Floreana Island: 10 Champion Islet |
PM | Floreana Island: 11 Post Office Bay | |
THU | AM | Santa Cruz Island: 12 Highlands |
PM | Santa Cruz Island: 13 Fausto Llerena Breeding Center | |
FRI | AM | 14 South Plaza |
PM | 15 Santa Fe Island | |
SAT | AM | 16 Bartholomew Island |
PM | Santiago Island: 17 Sullivan Bay | |
SUN | AM | 18 Daphne Major Baltra: 19 Transfer to Baltra Airport |
WED | AM | Baltra: 1 Arrival to Baltra Airport and Transfer to the boat |
PM | Santa Cruz Island: 2 Fausto Llerena Breeding Center | |
THU | AM | Isabela Island: 3 Moreno Point |
PM | Isabela Island: 4 Urbina Bay | |
FRI | AM | Fernandina Island: 5 Espinosa Point |
PM | Isabela Island: 6 Tagus Cove | |
SAT | AM | Santiago Island: 7 Espumilla Beach Santiago Island: 8 Egas Port Santiago Island: 9 Salt Mines |
PM | Santiago Island: 10 Buccaneer Cove | |
SUN | AM | Santa Cruz Island: 11 Black Turtle Cove Baltra: 12 Transfer to Baltra Airport |
SUN | AM | Baltra: 1 Arrival to Baltra Airport and Transfer to the boat |
PM | 2 North Seymour | |
MON | AM | San Cristobal Island: 3 Lobos Island San Cristobal Island: 4 Kicker Rock |
PM | San Cristobal Island: 5 Witch Hill | |
TUE | AM | Española Island: 6 Gardner Bay/Islet Española Island: 7 Osborn Islet |
PM | Española Island: 8 Suarez Point | |
WED | AM | Floreana Island: 9 Cormorant Point Floreana Island: 10 Champion Islet |
PM | Floreana Island: 11 Post Office Bay | |
THU | AM | Santa Cruz Island: 12 Highlands Baltra: 13 Transfer to Baltra Airport |
SUN | AM | Baltra: 1 Arrival to Baltra Airport and Transfer to the boat |
PM | Santa Cruz Island: 2 Bachas Beach | |
MON | AM | Genovesa Island: 3 El Barranco |
PM | Genovesa Island: 4 Darwin Bay | |
TUE | AM | 5 Chinese Hat Islet |
PM | 6 Rabida | |
WED | AM | Santa Cruz Island: 7 Highlands Baltra: 8 Transfer to Baltra Airport |
THU | AM |
Baltra: 1 Arrival to Baltra Airport and Transfer to the boat |
PM |
Santa Cruz Island: 2 Fausto Llerena Breeding Center |
|
FRI | AM |
3 South Plaza |
PM |
4 Santa Fe Island |
|
SAT | AM |
5 Bartholomew Island |
PM |
Santiago Island: 6 Sullivan Bay |
|
SUN | AM |
7 Daphne Major Baltra: 8 Transfer to Baltra Airport |
Copyright © 2024 Galápagos Blue Sky | All Rights Reseved.