The enchantingly romantic Mary Ann will stop the breath of every sailor or sailor at heart. With over 1000 m2 of sail, she majestically parts the waves with full sails and with power. Guests will be comfortably accommodated in twelve double cabins (max. capacity twenty-four), each with air-conditioning and a private bathroom. Relax in the rich wood-panelled lounge or library (with TV and video equipment); let yourself unwind on the sundeck as you take in the fresh sea breezes. Since Mary Anne features a full crew of eight, you can rest assured that every aspect of your cruise from the delicious food to the informative nature presentations will be carried out expertly.
2024 PRICES | |
---|---|
8 Days | |
Standard | US$5,555 |
TECHNICAL SPECIFICATIONS | |
---|---|
Year of construction: | 1997 |
Type: | Motor Sailor |
Category: | |
Length: | 216ft ( 66m) |
Beam: | 26ft ( 8m) |
Capacity: | 16 passengers |
Accommodation: |
|
Draft: | S/N |
Main engines: | One Scania engine, four generators |
On Board: | DVD / TV, Green politics, Kayaks, Satellital Phone, Snorkeling equipment, Library |
Max speed: | 8 knots |
Crew: | Captain, First mate, Engineer, 2 Ssailors, Chef and assistant chef, Licensed naturalist guide |
Safety & Navigation: | HF Radio, VHF /DSC marine radio, Automatic pilot, Depth sounder, GPS Navigator, Radar, Navigational Telex (NAVTEX), Automatic Identification System AIS), Two 25-passenger and two 20-passenger life rafts with safety regulation equipment, Emergency Position Indicating Radio Beacon (EPIRB), Search and Rescue Transponder (SART), Central alarm with smoke and fire detectors, Life jackets, Fire extinguishers. |
SAT | AM | Baltra: 1 Arrival to Baltra Airport and Transfer to the boat |
PM | Santa Cruz Island: 2 Highlands Santa Cruz Island: 3 Fausto Llerena Breeding Center | |
SUN | AM | Floreana Island: 4 Cormorant Point Floreana Island: 5 Devil’s Crown |
PM | Floreana Island: 6 Post Office Bay | |
MON | AM | Floreana Island: 7 Black Beach |
PM | Floreana Island: 8 Asilo de la Paz | |
TUE | AM | Isabela Island: 9 Moreno Point |
PM | Isabela Island: 10 Urbina Bay | |
WED | AM | Isabela Island: 11 Tagus Cove |
PM | Fernandina Island: 12 Espinosa Point | |
THU | AM | Santiago Island: 13 Egas Port |
PM | Santiago Island: 14 Buccaneer Cove Santiago Island: 15 Espumilla Beach | |
FRI | AM | Santiago Island: 16 Sullivan Bay |
PM | 17 North Seymour | |
SAT | AM | 18 Mosquera islet Baltra: 19 Transfer to Baltra Airport |
SAT | AM | Baltra: 1 Arrival to Baltra Airport and Transfer to the boat |
PM | Santa Cruz Island: 2 Black Turtle Cove | |
SUN | AM | Genovesa Island: 3 Darwin Bay |
PM | Genovesa Island: 4 El Barranco | |
MON | AM | 5 Bartholomew Island |
PM | 6 Chinese Hat Islet | |
TUE | AM | 7 Rabida |
PM | Santa Cruz Island: 8 Dragon Hill | |
WED | AM | Santa Cruz Island: 9 Highlands |
PM | Santa Cruz Island: 10 Fausto Llerena Breeding Center | |
THU | AM | 11 South Plaza |
PM | 12 Santa Fe Island | |
FRI | AM | Española Island: 13 Suarez Point |
PM | Española Island: 14 Gardner Bay/Islet Española Island: 15 Osborn Islet | |
SAT | AM | Santa Cruz Island: 16 Twin Craters Baltra: 17 Transfer to Baltra Airport |
FRI | AM | Baltra: 1 Arrival to Baltra Airport and Transfer to the boat |
PM | Santa Cruz Island: 2 Bachas Beach | |
SAT | AM | Genovesa Island: 3 Darwin Bay |
PM | Genovesa Island: 4 El Barranco | |
SUN | AM | 5 South Plaza |
PM | 6 Santa Fe Island | |
MON | AM | San Cristobal Island: 7 Pitt Point |
PM | San Cristobal Island: 8 Kicker Rock San Cristobal Island: 9 Lobos Island | |
TUE | AM | San Cristobal Island: 10 Colorado Hill |
PM | San Cristobal Island: 11 Gianni Arismendy Interpretation Center San Cristobal Island: 12 Tijeretas Hill | |
WED | AM | Española Island: 13 Suarez Point |
PM | Española Island: 14 Gardner Bay/Islet | |
THU | AM | Floreana Island: 15 Cormorant Point Floreana Island: 16 Devil’s Crown |
PM | Floreana Island: 17 Post Office Bay Floreana Island: 18 Asilo de la Paz | |
FRI | AM | Santa Cruz Island: 19 Fausto Llerena Breeding Center Baltra: 20 Transfer to Baltra Airport |
TUE | AM |
San Cristobal Island: 1 Arrival in San Cristobal Airport and Transfer to the boat |
PM |
San Cristobal Island: 2 Gianni Arismendy Interpretation Center San Cristobal Island: 3 Tijeretas Hill |
|
WED | AM |
Española Island: 4 Suarez Point |
PM |
Española Island: 5 Gardner Bay/Islet |
|
THU | AM |
Floreana Island: 6 Cormorant Point Floreana Island: 7 Devil’s Crown |
PM |
Floreana Island: 8 Post Office Bay Floreana Island: 9 Asilo de la Paz |
|
FRI | AM |
Santa Cruz Island: 10 Fausto Llerena Breeding Center Baltra: 11 Transfer to Baltra Airport |
Copyright © 2024 Galápagos Blue Sky | All Rights Reseved.