The Galapagos Angel is our newest first-class private yacht with the highest navigation standards for the best sailing experience on the sea.
| 2024 PRICES | |||
|---|---|---|---|
| 4 Days | 5 Days | 8 Days | |
| Standard | US$2,745 | US$4,245 | US$6,645 |
| Suite | US$2,945 | US$4,445 | US$7,145 |
| Charter | US$38,450 | US$59,450 | US$91,450 |
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Year of construction: | 2023 |
| Type: | Motor Yacht |
| Category: | |
| Length: | 115.2 ft (35.1m) |
| Beam: | 26.3 ft (8m) |
| Capacity: | 16 passengers |
| Accommodation: |
|
| Draft: | 6.6 ft (2m) |
| Main engines: | 2x MTU Diesel V8 835hp |
| On Board: | Hairdryer, Jacuzzi, Kayaks, Snorkeling equipment, Wetsuit, DVD / TV |
| Max speed: | 11 knots |
| Crew: | 9 crew + 1 naturalist guide |
| Safety & Navigation: | All equipment meets or exceeds the international SOLAS standard, 2x 25-man life raft, Navtex 300TX FURUNO, 2 GPS, Depth Sounder, 2 naval radars, Fire detection and prevention systems |
| MON | AM | Baltra:Â 1Â Arrival to Baltra Airport and Transfer to the boat |
| PM | 2Â Bartholomew Island | |
| TUE | AM | Isabela Island:Â 3Â Vicente Roca Point |
| PM | Fernandina Island:Â 4Â Espinosa Point | |
| WED | AM | Isabela Island:Â 5Â Tagus Cove |
| PM | Isabela Island:Â 6Â Elizabeth Bay | |
| THU | AM | Isabela Island:Â 7Â Urbina Bay |
| PM | Isabela Island:Â 8Â Moreno Point | |
| FRI | AM | Isabela Island:Â 9Â Sierra Negra Volcano |
| PM | Isabela Island:Â 10Â Arnaldo Tupiza Tortoise Breeding Center | |
| SAT | AM | Floreana Island:Â 11Â Devil’s Crown Floreana Island:Â 12Â Cormorant Point |
| PM | Floreana Island:Â 13Â Post Office Bay | |
| SUN | AM | 14Â Mosquera islet Baltra:Â 15Â Transfer to Baltra Airport |
| THU | AM | Baltra: 1 Arrival to Baltra Airport |
| PM | Santa Cruz Island: 2 Highlands | |
| FRI | AM | Española Island: 3 Gardner Bay/Islet Española Island: 4 Osborn Islet |
| PM | Española Island: 5 Suarez Point | |
| SAT | AM | 6 Santa Fe Island |
| PM | 7 South Plaza | |
| SUN | AM | Santa Cruz Island: 8 Black Turtle Cove |
| PM | Santa Cruz Island: 9 Bachas Beach | |
| MON | AM | Santa Cruz Island: 10 Dragon Hill Baltra: 11 Transfer to Baltra Airport |
| SUN | AM | Baltra:Â 1Â Arrival to Baltra Airport and Transfer to the boat |
| PM | Santa Cruz Island:Â 2Â Bachas Beach | |
| MON | AM | Santa Cruz Island:Â 3Â Dragon Hill |
| PM | 4Â Bartholomew Island | |
| TUE | AM | Isabela Island:Â 5Â Vicente Roca Point |
| PM | Fernandina Island:Â 6Â Espinosa Point | |
| WED | AM | Isabela Island:Â 7Â Tagus Cove |
| PM | Isabela Island:Â 8Â Elizabeth Bay | |
| THU | AM | Isabela Island:Â 9Â Urbina Bay |
| PM | Isabela Island:Â 10Â Moreno Point | |
| FRI | AM | Isabela Island:Â 11Â Sierra Negra Volcano |
| PM | Isabela Island:Â 12Â Arnaldo Tupiza Tortoise Breeding Center | |
| SAT | AM | Floreana Island:Â 13Â Devil’s Crown Floreana Island:Â 14Â Cormorant Point |
| PM | Floreana Island:Â 15Â Post Office Bay | |
| SUN | AM | 16Â Mosquera islet Baltra:Â 17Â Transfer to Baltra Airport |
| SUN | AM | Baltra:Â 1Â Arrival to Baltra Airport and Transfer to the boat |
| PM | 2Â North Seymour | |
| MON | AM | Santiago Island:Â 3Â Chinese Hat/Sombrero Chino |
| PM | Santiago Island:Â 4Â Sullivan Bay | |
| TUE | AM | Genovesa Island:Â 5Â Darwin Bay |
| PM | Genovesa Island:Â 6Â El Barranco | |
| WED | AM | Santiago Island:Â 7Â Egas Port |
| PM | 8Â Rabida | |
| THU | AM | Santa Cruz Island:Â 9Â Fausto Llerena Breeding Center |
| PM | Santa Cruz Island:Â 10Â Highlands | |
| FRI | AM | Española Island: 11 Osborn Islet Española Island: 12 Gardner Bay/Islet |
| PM | Española Island: 13 Suarez Point | |
| SAT | AM | 14Â Santa Fe Island |
| PM | 15Â South Plaza | |
| SUN | AM | Santa Cruz Island:Â 16Â Black Turtle Cove Baltra:Â 17Â Transfer to Baltra Airport |
| SUN | AM | Baltra:Â 1Â Arrival to Baltra Airport and Transfer to the boat |
| PM | 2Â North Seymour | |
| MON | AM | Santiago Island:Â 3Â Chinese Hat/Sombrero Chino |
| PM | Santiago Island:Â 4Â Sullivan Bay | |
| TUE | AM | Genovesa Island:Â 5Â Darwin Bay |
| PM | Genovesa Island:Â 6Â El Barranco | |
| WED | AM | Santiago Island:Â 7Â Egas Port |
| PM | 8Â Rabida | |
| THU | AM | Santa Cruz Island:Â 9Â Fausto Llerena Breeding Center Baltra:Â 10 Transfer to Baltra Airport |
| THU | AM |
Baltra: 1 Arrival to Baltra Airport |
| PM |
Santa Cruz Island: 2 Highlands |
|
| FRI | AM |
Española Island: 3 Gardner Bay/Islet Española Island: 4 Osborn Islet |
| PM |
Española Island: 5 Suarez Point |
|
| SAT | AM |
6 Santa Fe Island |
| PM |
7 South Plaza |
|
| SUN | AM |
Santa Cruz Island: 8 Black Turtle Cove Baltra: 9 Transfer to Baltra Airport |
Copyright © 2024 Galápagos Blue Sky | All Rights Reseved.