The sister ships Coral I and Coral II are the perfect combination of classic beauty and exquisite style. Built in Germany and Holland respectively, each ship surpasses all the standards you would expect from a high-class yacht in order to make your cruise among the enchanted islands extraordinary. Every cabin features handsome wood decoration, along with air-conditioning, a private bathroom, safe deposit box, telephone, and your choice of background music. Additionally, the Corals have plenty of room to relax with three sundecks (some shaded), a Jacuzzi, comfortable dining room and lounge. To make sure that all the passengers for the Coral I and Coral II have the same experience, both yachts
2024 PRICES | |||
---|---|---|---|
4 Days | 5 Days | 8 Days | |
Standard | US$1,881 | US$2,506 | US$3,997 |
Standard Plus | US$2,329 | US$3,104 | US$4,949 |
Junior Suite | US$2,654 | US$5,642 | US$5,642 |
2025 PRICES | |||
---|---|---|---|
4 Days | 5 Days | 8 Days | |
Standard | US$1,959 | US$2,610 | US$4,164 |
Standard Plus | US$2,426 | US$3,233 | US$5,155 |
Junior Suite | US$2,765 | US$3,686 | US$5,877 |
TECHNICAL SPECIFICATIONS | |
---|---|
Year of construction: | 2004 |
Type: | Motor Yacht |
Category: | |
Length: | 131ft (40m) |
Beam: | 28ft ( 9m) |
Capacity: | 36 passengers |
Accommodation: |
|
Draft: | 28ft |
Main engines: | Two John Deere 6125SFM75 engines, each one of 610HP |
On Board: | Boutique, Cruise Manager, DVD / TV, Hairdryer, Jacuzzi, Kayaks, Library, Snorkeling equipment, WIFI |
Max speed: | 12 knots |
Crew: | 11 Crew members + 1 Cruise Director + 3 multilingual Naturalist Guide |
Safety & Navigation: | Safety: ISM, SMC, ISSC, IOPP, DOC. Life Rafts: 4 for 25 pax each |
SUN | AM | Baltra:1 Arrival to Baltra Airport and Transfer to the boat |
PM | Santa Cruz Island: 2 Carrion Point | |
MON | AM | Genovesa Island: 3 El Barranco |
PM | Genovesa Island: 4 Darwin Bay | |
TUE | AM | 5 Rabida |
PM | 6 Bartholomew Island | |
WED | AM | Santa Cruz Island: 7 Black Turtle Cove |
PM | Santa Cruz Island: 8 Highlands | |
THU | AM | Isabela Island: 9 Vicente Roca Point |
PM | Fernandina Island: 10 Espinosa Point | |
FRI | AM | Isabela Island: 11 Urbina Bay |
PM | Isabela Island: 12 Tagus Cove | |
SAT | AM | Santiago Island: 13 Egas Port |
PM | Santiago Island: 14 Sullivan Bay | |
SUN | AM | Santa Cruz Island: 15 Bachas Beach Baltra: 16 Transfer to Baltra Airport |
WED | AM | Baltra: 1 Arrival to Baltra Airport and Transfer to the boat |
PM | Santa Cruz Island: 2 Highlands | |
THU | AM | Isabela Island: 3 Vicente Roca Point |
PM | Fernandina Island: 4 Espinosa Point | |
FRI | AM | Isabela Island: 5 Urbina Bay |
PM | Isabela Island: 6 Tagus Cove | |
SAT | AM | Santiago Island: 7 Egas Port |
PM | Santiago Island: 8 Sullivan Bay | |
SUN | AM | Santa Cruz Island: 9 Bachas Beach |
PM | 10 North Seymour | |
MON | AM | Santa Cruz Island: 11 Fausto Llerena Breeding Center |
PM | 12 Mosquera islet | |
TUE | AM | 13 South Plaza |
PM | 14 Santa Fe Island | |
WED | AM | San Cristobal Island: 15 Lobos Island San Cristobal Island: 16 Transfer to San Cristobal Airport |
SUN | AM | Baltra:1 Arrival to Baltra Airport and Transfer to the boat |
PM | 2 North Seymour | |
MON | AM | Santa Cruz Island: 3 Fausto Llerena Breeding Center Santa Cruz Island: 4 El Chato Tortoise Reserve |
PM | 5 Mosquera islet | |
TUE | AM | 6 South Plaza |
PM | 7 Santa Fe Island | |
WED | AM | San Cristobal Island: 8 Lobos Island |
PM | San Cristobal Island: 9 Gianni Arismendy Interpretation Center San Cristobal Island: 10 Tijeretas Hill San Cristobal Island: 11 Kicker Rock | |
THU | AM | San Cristobal Island: 12 Witch Hill |
PM | San Cristobal Island: 13 Pitt Point | |
FRI | AM | Española Island: 14 Suarez Point |
PM | Española Island: 15 Gardner Bay/Islet OR Española Island: 16 Osborn Islet | |
SAT | AM | Floreana Island: 17 Cormorant Point OR Floreana Island: 18 Champion Islet |
PM | Floreana Island: 19 Post Office Bay | |
SUN | AM | Santa Cruz Island: 20 Highlands Baltra: 21 Transfer to Baltra Airport |
WED | AM | San Cristobal Island: 1 Arrival in San Cristobal Airport and Transfer to the boat |
PM | San Cristobal Island: 2 Gianni Arismendy Interpretation Center San Cristobal Island: 3 Tijeretas Hill | |
THU | AM | San Cristobal Island: 4 Kicker Rock San Cristobal Island: 5 Witch Hill |
PM | San Cristobal Island: 6 Pitt Point | |
FRI | AM | Española Island: 7 Suarez Point |
PM | Española Island: 8 Gardner Bay/Islet | |
SAT | AM | Floreana Island: 9 Cormorant Point OR Floreana Island: 10 Champion Islet |
PM | Floreana Island: 11 Post Office Bay | |
SUN | AM | Santa Cruz Island: 12 Highlands |
PM | Santa Cruz Island: 13 Carrion Point | |
MON | AM | Genovesa Island: 14 El Barranco |
PM | Genovesa Island: 15 Darwin Bay | |
TUE | AM | 16 Rabida |
PM | 17 Bartholomew Island | |
WED | AM | Santa Cruz Island: 18 Twin Craters Baltra: 19 Transfer to Baltra Airport |
WED | AM | Baltra: 1 Arrival to Baltra Airport and Transfer to the boat |
PM | Santa Cruz Island: 2 Black Turtle Cove | |
THU | AM | Isabela Island: 3 Vicente Roca Point |
PM | Fernandina Island: 4 Espinosa Point | |
FRI | AM | Isabela Island: 5 Urbina Bay |
PM | Isabela Island: 6 Tagus Cove | |
SAT | AM | Santiago Island: 7 Egas Port |
PM | Santiago Island: 8 Sullivan Bay | |
SUN | AM | Baltra: 9 Transfer to Baltra Airport Santa Cruz Island: 10 Highlands |
WED | AM | San Cristobal Island: 1 Arrival in San Cristobal Airport and Transfer to the boat |
PM | San Cristobal Island: 2 Gianni Arismendy Interpretation Center San Cristobal Island: 3 Tijeretas Hill | |
THU | AM | San Cristobal Island: 4 Kicker Rock San Cristobal Island: 5 Witch Hill |
PM | San Cristobal Island: 6 Pitt Point | |
FRI | AM | Española Island: 7 Suarez Point |
PM | Española Island: 8 Gardner Bay/Islet OR Española Island: 9 Osborn Islet | |
SAT | AM | Floreana Island: 10 Cormorant Point OR Floreana Island: 11 Champion Islet |
PM | Floreana Island: 12 Post Office Bay | |
SUN | AM | Santa Cruz Island: 13 Highlands Baltra: 14 Transfer to Baltra Airport |
SUN | AM | Baltra: 1 Arrival to Baltra Airport and Transfer to the boat |
PM | Santa Cruz Island: 2 Carrion Point | |
MON | AM | Genovesa Island: 3 El Barranco |
PM | Genovesa Island: 4 Darwin Bay | |
TUE | AM | 5 Rabida |
PM | 6 Bartholomew Island | |
WED | AM | Santa Cruz Island: 7 Highlands Baltra: 8 Transfer to Baltra Airport |
SUN | AM |
Baltra: 1 Arrival to Baltra Airport |
PM |
2 North Seymour |
|
MON | AM |
Santa Cruz Island: 3 Fausto Llerena Breeding Center |
PM |
4 Mosquera islet |
|
TUE | AM |
5 South Plaza |
PM |
6 Santa Fe Island |
|
WED | AM |
San Cristobal Island: 7 Lobos Island San Cristobal Island: 8 Transfer to San Cristobal Airport |
Copyright © 2024 Galápagos Blue Sky | All Rights Reseved.