The M/C Anahí has been offering fantastic itineraries to guests since 2006. M/C Anahí is able to visit more islands and cruise faster than any other boat in her size category. She features the highest standards of comfort, and all accommodation are either in twin or double cabins with private bathrooms and air-conditioning. Additionally, the yacht has ample common areas to relax in, such as the sundeck, library, TV/DVD room, dining room, bar, lounge and Jacuzzi.
2024 PRICES | |||
---|---|---|---|
4 Days | 5 Days | 8 Days | |
Standard | US$3,150 | US$3,885 | US$6,195 |
Suite | US$3,297 | US$4,116 | US$6,563 |
Charter | US$47,513 | US$59,378 | US$94,994 |
2025 PRICES | |||
---|---|---|---|
4 Days | 5 Days | 8 Days | |
Standard | US$3,150 | US$3,885 | US$6,195 |
Suite | US$3,297 | US$4,116 | US$6,563 |
Charter | US$47,513 | US$59,378 | US$94,994 |
TECHNICAL SPECIFICATIONS | |
---|---|
Year of construction: | 2006 |
Year of renovation: | 2021 |
Type: | Catamaran |
Category: | |
Length: | 90.50 ft (27.60 m) |
Beam: | 36.08 ft ( 11 m) |
Capacity: | 16 passengers |
Accommodation: |
|
Draft: | S/N |
Main engines: | 2 x John Deere IMO 300 HP each |
On Board: | DVD / TV, Jacuzzi, Kayaks, Library, Satellital Phone, Snorkeling equipment, Stand-up paddle |
Max speed: | 10 knots |
Crew: | 8 crew members + naturalist guide |
Safety & Navigation: | One 148 miles Radar; Echosounder; GPS; One VHF radio; Epirb; Magnetic compass; 2 Rigid life rafts for 15 passengers each; 30 SOLAS life jackets; fire & smoke detectors; complete fire system; 2 Zodiac rafts for 10 persons each. |
FRI | AM | Baltra: 1 Arrival to Baltra Airport and Transfer to the boat |
PM | Santa Cruz Island: 2 Bachas Beach | |
SAT | AM | Genovesa Island: 3 Darwin Bay |
PM | Genovesa Island: 4 El Barranco | |
SUN | AM | 5 South Plaza |
PM | 6 Santa Fe Island | |
MON | AM | San Cristobal Island: 7 Pitt Point |
PM | San Cristobal Island: 8 Lobos Island San Cristobal Island: 9 Kicker Rock | |
TUE | AM | San Cristobal Island: 10 Colorado Hill San Cristobal Island: 11 Transfer to San Cristobal Airport |
FRI | AM | Baltra: 1 Arrival to Baltra Airport and Transfer to the boat |
PM | Santa Cruz Island: 2 Highlands | |
SAT | AM | Isabela Island: 3 Sierra Negra Volcano OR Isabela Island: 4 Las Tintoreras |
PM | Isabela Island: 5 The Wetlands Isabela Island: 6 Arnaldo Tupiza Tortoise Breeding Center | |
SUN | AM | Isabela Island: 7 Moreno Point |
PM | Isabela Island: 8 Elizabeth Bay | |
MON | AM | Isabela Island: 9 Urbina Bay |
PM | Isabela Island: 10 Tagus Cove | |
TUE | AM | Fernandina Island: 11 Espinosa Point |
PM | Isabela Island: 12 Vicente Roca Point | |
WED | AM | Santiago Island: 13 Egas Port |
PM | 14 Rabida | |
THU | AM | 15 Chinese Hat Islet |
PM | 16 Bartholomew Island | |
FRI | AM | 17 North Seymour Baltra: 18 Transfer to Baltra Airport |
FRI | AM | Baltra: 1 Arrival to Baltra Airport and Transfer to the boat |
PM | Santa Cruz Island: 2 Bachas Beach | |
SAT | AM | Genovesa Island: 3 Darwin Bay |
PM | Genovesa Island: 4 El Barranco | |
SUN | AM | 5 South Plaza |
PM | 6 Santa Fe Island | |
MON | AM | San Cristobal Island: 7 Pitt Point |
PM | San Cristobal Island: 8 Kicker Rock San Cristobal Island: 9 Lobos Island | |
TUE | AM | San Cristobal Island: 10 Colorado Hill |
PM | San Cristobal Island: 11 Gianni Arismendy Interpretation Center San Cristobal Island: 12 Tijeretas Hill | |
WED | AM | Española Island: 13 Suarez Point |
PM | Española Island: 14 Gardner Bay/Islet | |
THU | AM | Floreana Island: 15 Cormorant Point Floreana Island: 16 Devil’s Crown |
PM | Floreana Island: 17 Post Office Bay Floreana Island: 18 Asilo de la Paz | |
FRI | AM | Santa Cruz Island: 19 Fausto Llerena Breeding Center Baltra: 20 Transfer to Baltra Airport |
TUE | AM |
San Cristobal Island: 1 Arrival in San Cristobal Airport and Transfer to the boat |
PM |
San Cristobal Island: 2 Gianni Arismendy Interpretation Center San Cristobal Island: 3 Tijeretas Hill |
|
WED | AM |
Española Island: 4 Suarez Point |
PM |
Española Island: 5 Gardner Bay/Islet |
|
THU | AM |
Floreana Island: 6 Cormorant Point Floreana Island: 7 Devil’s Crown |
PM |
Floreana Island: 8 Post Office Bay Floreana Island: 9 Asilo de la Paz |
|
FRI | AM |
Santa Cruz Island: 10 Fausto Llerena Breeding Center Baltra: 11 Transfer to Baltra Airport |
Copyright © 2024 Galápagos Blue Sky | All Rights Reseved.