The enchantingly romantic Mary Ann will stop the breath of every sailor or sailor at heart. With over 1000 m2 of sail, she majestically parts the waves with full sails and with power. Guests will be comfortably accommodated in twelve double cabins (max. capacity twenty-four), each with air-conditioning and a private bathroom. Relax in the rich wood-panelled lounge or library (with TV and video equipment); let yourself unwind on the sundeck as you take in the fresh sea breezes. Since Mary Anne features a full crew of eight, you can rest assured that every aspect of your cruise from the delicious food to the informative nature presentations will be carried out expertly.
| 2024 PRICES | |
|---|---|
| Â | 8 Days |
| Standard | US$5,555 |
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Year of construction: | 1997 |
| Type: | Motor Sailor |
| Category: | |
| Length: | 216ft ( 66m) |
| Beam: | 26ft ( 8m) |
| Capacity: | 16 passengers |
| Accommodation: |
|
| Draft: | S/N |
| Main engines: | One Scania engine, four generators |
| On Board: | DVD / TV, Green politics, Kayaks, Satellital Phone, Snorkeling equipment, Library |
| Max speed: | 8 knots |
| Crew: | Captain, First mate, Engineer, 2 Ssailors, Chef and assistant chef, Licensed naturalist guide |
| Safety & Navigation: | HF Radio, VHF /DSC marine radio, Automatic pilot, Depth sounder, GPS Navigator, Radar, Navigational Telex (NAVTEX), Automatic Identification System AIS), Two 25-passenger and two 20-passenger life rafts with safety regulation equipment, Emergency Position Indicating Radio Beacon (EPIRB), Search and Rescue Transponder (SART), Central alarm with smoke and fire detectors, Life jackets, Fire extinguishers. |
| SAT | AM | Baltra:Â 1Â Arrival to Baltra Airport and Transfer to the boat |
| PM | Santa Cruz Island:Â 2Â Highlands Santa Cruz Island:Â 3Â Fausto Llerena Breeding Center | |
| SUN | AM | Floreana Island:Â 4Â Cormorant Point Floreana Island:Â 5Â Devil’s Crown |
| PM | Floreana Island:Â 6Â Post Office Bay | |
| MON | AM | Floreana Island:Â 7Â Black Beach |
| PM | Floreana Island:Â 8Â Asilo de la Paz | |
| TUE | AM | Isabela Island:Â 9Â Moreno Point |
| PM | Isabela Island:Â 10Â Urbina Bay | |
| WED | AM | Isabela Island:Â 11Â Tagus Cove |
| PM | Fernandina Island:Â 12Â Espinosa Point | |
| THU | AM | Santiago Island:Â 13Â Egas Port |
| PM | Santiago Island:Â 14Â Buccaneer Cove Santiago Island:Â 15Â Espumilla Beach | |
| FRI | AM | Santiago Island:Â 16Â Sullivan Bay |
| PM | 17Â North Seymour | |
| SAT | AM | 18Â Mosquera islet Baltra:Â 19Â Transfer to Baltra Airport |
| SAT | AM | Baltra:Â 1Â Arrival to Baltra Airport and Transfer to the boat |
| PM | Santa Cruz Island:Â 2Â Black Turtle Cove | |
| SUN | AM | Genovesa Island:Â 3Â Darwin Bay |
| PM | Genovesa Island:Â 4Â El Barranco | |
| MON | AM | 5Â Bartholomew Island |
| PM | 6Â Chinese Hat Islet | |
| TUE | AM | 7Â Rabida |
| PM | Santa Cruz Island:Â 8Â Dragon Hill | |
| WED | AM | Santa Cruz Island:Â 9Â Highlands |
| PM | Santa Cruz Island:Â 10Â Fausto Llerena Breeding Center | |
| THU | AM | 11Â South Plaza |
| PM | 12Â Santa Fe Island | |
| FRI | AM | Española Island: 13 Suarez Point |
| PM | Española Island: 14 Gardner Bay/Islet Española Island: 15 Osborn Islet | |
| SAT | AM | Santa Cruz Island:Â 16Â Twin Craters Baltra:Â 17Â Transfer to Baltra Airport |
| FRI | AM | Baltra:Â 1Â Arrival to Baltra Airport and Transfer to the boat |
| PM | Santa Cruz Island:Â 2Â Bachas Beach | |
| SAT | AM | Genovesa Island:Â 3Â Darwin Bay |
| PM | Genovesa Island:Â 4Â El Barranco | |
| SUN | AM | 5Â South Plaza |
| PM | 6Â Santa Fe Island | |
| MON | AM | San Cristobal Island:Â 7Â Pitt Point |
| PM | San Cristobal Island:Â 8Â Kicker Rock San Cristobal Island:Â 9Â Lobos Island | |
| TUE | AM | San Cristobal Island:Â 10Â Colorado Hill |
| PM | San Cristobal Island:Â 11Â Gianni Arismendy Interpretation Center San Cristobal Island:Â 12Â Tijeretas Hill | |
| WED | AM | Española Island: 13 Suarez Point |
| PM | Española Island: 14 Gardner Bay/Islet | |
| THU | AM | Floreana Island:Â 15Â Cormorant Point Floreana Island:Â 16Â Devil’s Crown |
| PM | Floreana Island:Â 17Â Post Office Bay Floreana Island:Â 18Â Asilo de la Paz | |
| FRI | AM | Santa Cruz Island:Â 19Â Fausto Llerena Breeding Center Baltra:Â 20 Transfer to Baltra Airport |
| TUE | AM |
San Cristobal Island: 1 Arrival in San Cristobal Airport and Transfer to the boat |
| PM |
San Cristobal Island: 2 Gianni Arismendy Interpretation Center San Cristobal Island: 3 Tijeretas Hill |
|
| WED | AM |
Española Island: 4 Suarez Point |
| PM |
Española Island: 5 Gardner Bay/Islet |
|
| THU | AM |
Floreana Island: 6 Cormorant Point Floreana Island: 7 Devil’s Crown |
| PM |
Floreana Island: 8 Post Office Bay Floreana Island: 9 Asilo de la Paz |
|
| FRI | AM |
Santa Cruz Island: 10 Fausto Llerena Breeding Center Baltra: 11 Transfer to Baltra Airport |
Copyright © 2024 Galápagos Blue Sky | All Rights Reseved.