The Integrity Yacht is a 141 ft luxury yacht that provides accommodation for 16 guests in twin, queen or king-bedded rooms. There is also a suite available and one single stateroom. All rooms in the Integrity feature en suite facilities, picture windows, individual climate control, satellite telephone, a stocked refrigerator and an entertainment center with CD/DVD and LCD monitor. On Integrity Yacht, guests can enjoy relaxing and socializing on the sun deck, lounge area, bar or library.
| 2024 PRICES | |||
|---|---|---|---|
| 6 Days | 7 Days | 8 Days | |
| Single Stateroom | US$6,995 | US$7,495 | US$7,995 |
| Stateroom | US$6,995 | US$7,495 | US$7,995 |
| Owner’s Suite | US$7,795 | US$8,295 | US$8,795 |
| Charter | US$105,000 | US$110,000 | US$115,000 |
| 2025 PRICES | |||
|---|---|---|---|
| 6 Days | 7 Days | 8 Days | |
| Single Stateroom | US$7,195 | US$7,695 | US$8,195 |
| Stateroom | US$7,195 | US$7,695 | US$8,195 |
| Owner’s Suite | US$7,995 | US$8,495 | US$8,995 |
| Charter | US$110,000 | US$115,000 | US$120,000 |
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Year of construction: | 19970 |
| Year of renovation: | 2009 |
| Type: | Motor Yacht |
| Category: | |
| Length: | 41 feet / 43 meters |
| Beam: | 24 feet / 7.3 meters |
| Capacity: | 16 passengers |
| Accommodation: |
|
| Draft: | 7 feet / 2.1 meters |
| Main engines: | Two Detroit – MTU Series 60, 4-cycle electronically controlled, set on Lo-Rez mounts and shaft couplings for vibration control |
| On Board: | Cruise Manager, DVD / TV, Hairdryer, Jacuzzi, Library, WIFI, Bar, Free alcoholic drinks, Wetsuit, Laundry, Snorkeling equipment, Kayaks |
| Water maker: | 2,500 gal / day |
| Max speed: | 12 knots |
| Crew: | 10 + 1 Naturalist |
| Safety & Navigation: | Life rafts: 2 – 25 person each Zodiacs: 2 – 16 person each Radar: 2 Sonar: 1 Depth Sounder: 1 DSC/VHF: 1 VHF: 1 DSC/HF radio: 1 Navtex: 1 Autopilot: 1 Closed circuit video surveillance in key areas EPIRB (Emergency Position-Indicating Radio Beacon) Smoke and fire detection and extinguisher systems Crew (ISM certified) |
| SAT | AM | Baltra: 1 Arrival to Baltra Airport Santa Cruz Island: 2 Highlands |
| PM | Santa Cruz Island: 3 Fausto Llerena Breeding Center | |
| SUN | AM | Española Island: 4 Gardner Bay |
| PM | Española Island: 5 Suarez Point | |
| MON | AM | San Cristobal Island: 6 Pitt Point |
| PM | San Cristobal Island: 7 Witch Hill | |
| TUE | AM | 8 Santa Fe Island |
| PM | 9 South Plaza | |
| WED | AM | Genovesa Island: 10 Darwin Bay |
| PM | Genovesa Island: 11 Prince Phillip’s Steps | |
| THU | AM | Santiago Island: 12 Sullivan Bay |
| PM | 13 Bartholomew Island | |
| FRI | AM | 14 Rabida |
| PM | 15 Chinese Hat Islet | |
| SAT | AM | Baltra: 16 Transfer to Baltra Airport |
| MON | AM |
San Cristobal Island: 1 Arrival in San Cristobal Airport and Transfer to the boat |
| PM |
San Cristobal Island: 2 Gianni Arismendy Interpretation Center |
|
| TUE | AM |
3 Santa Fe Island |
| PM |
4 South Plaza |
|
| WED | AM |
Genovesa Island: 5 Darwin Bay |
| PM |
Genovesa Island: 6 Prince Phillip’s Steps |
|
| THU | AM |
Santiago Island: 7 Sullivan Bay |
| PM |
8 Bartholomew Island |
|
| FRI | AM |
9 Rabida |
| PM |
10 Chinese Hat Islet |
|
| SAT | AM |
Baltra: 11 Transfer to Baltra Airport |
Copyright © 2024 Galápagos Blue Sky | All Rights Reseved.